| CIN/FCRN | Company Name | Status |
|---|---|---|
| U40101GJ2009PTC058019 | SATYAM ENERGY PRIVATE LIMITED | Strike Off |
| U67120GJ2008PTC052945 | ADROIT FINCON PRIVATE LIMITED | Strike Off |
| U52100GJ2008PTC052578 | ADROIT EXIM PRIVATE LIMITED | Strike Off |
| U51109GJ2006PTC048826 | NRS EXIM PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAB-4915 | BLACKHEAD RESOURCES LLP | Strike Off |
| AAB-7068 | TOREX RESOURCES LLP | Defunct |
| AAX-8656 | MILLENNIUM GLOBEX LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.