| CIN/FCRN | Company Name | Status |
|---|---|---|
| U65993TG1995PTC019517 | KAY KAY INVESTMENTS PRIVATE LIMITED | Strike Off |
| U45209TG2010PTC069387 | KKRC INFRASTRUCTURE PRIVATE LIMITED | Active |
| U72200TG1998PLC030341 | R A S INFOTECH LIMITED | Active |
| U45201TN2006PTC058944 | SERENE ESTATES PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACR-3076 | SERENE REAL ESTATES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.