The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U29268PN2011PTC139616 | SHUBHAM TOOLS PRIVATE LIMITED | Strike Off |
| U45200PN2012PTC145371 | SEAWIND DEVELOPERS PRIVATE LIMITED | Strike Off |
| U29220PN2011PTC141497 | CHARUTA TECHNOMECH PRIVATE LIMITED | Active |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAB-7644 | FIVE ELEMENTS ERECTORS & LANDMARKS LLP | Active |
| AAB-8702 | SEAWIND LANDMARKS LLP | Active |
| AAC-0741 | SEAWIND SQUARE LLP | Active |
| ACD-7618 | BRIGHT FUTURE 24 PROMOTERS & DEVELOPERS LLP | Active |
| ABB-8720 | BRIGHT FUTURE CONSTRUCTION LLP | Active |
| AAQ-5004 | CHARUTA TECHNOMECH LLP | Active |
| AAD-0659 | SEAWIND ESTATES LLP | Active |
Common questions about CHANDRAKANT BHAGWAN PATIL.