| CIN/FCRN | Company Name | Status |
|---|---|---|
| U68200WB2024PTC270479 | ARDOR REALCOM PRIVATE LIMITED | Active |
| U01100WB2016PTC217464 | SAIPRIYAAYA FOODS PRODUCTS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACE-2906 | GOLDEN SPADE LLP | Active |
| ACO-4832 | CRESTONE PROPERTIES LLP | Active |
| ACH-1500 | ODEUM PROPERTIES LLP | Active |
| ACO-3734 | SKYORA DEVELOPERS LLP | Active |
| ACD-8177 | MAYUR REALCOM LLP | Active |
| ACC-4362 | PARIPURNA HOMES REAL ESTATE LLP | Active |
| ACC-5605 | SILVER ARC REAL ESTATE LLP | Active |
| ACK-4280 | UNIDALE VENTURES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.