The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN | U74999MH2017FTC300716 |
| Company Name | BLUE PLANET ENVIRONMENTAL SOLUTIONS INDIA PRIVATE LIMITED |
| ROC Code | RoC-Mumbai |
| Registration Number | 300716 |
| Company Category | Company limited by Shares |
| Company SubCategory | Subsidiary of Foreign Company |
| Class of Company | Private |
| Authorised Capital (Rs) | 25,00,00,000 |
| Paid up Capital (Rs) | 20,88,93,330 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 11-10-2017 |
| Registered Address | 12th Floor, 1201-1203, Meridian Business Centre Plot No. 27, Sector 30A, Vashi, Navi Mumbai Mumbai Thane MH 400705 IN |
| Address other than R/o | Unit #5D, 5th Floor, Aria Signature Tower Asset Area-4, JW Marriott, Aerocity New Delhi 110037 DL IN |
| Email Id | compliance@blue-planet.com |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 30-09-2021 |
| Date of Balance Sheet | 31-03-2021 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 06580835 | AKSHAY KUMAR PANTH | 23-12-2021 |
| 07939478 | PUNEET SINGH | 11-10-2017 |
| 07939497 | PRASHANT SINGH | 11-10-2017 |
| 09045002 | ATUL KUMAR | 28-01-2021 |
| 09444608 | ATUL KUMAR CHUGH | 23-12-2021 |
| 09657051 | JAI HARSUKH SHAH | 30-06-2022 |
| AXOPP7733N | Dhananjay Jitesh Pandey | 13-01-2020 |
Common questions about BLUE PLANET ENVIRONMENTAL SOLUTIONS INDIA PRIVATE LIMITED.