| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74900PN2013PTC146463 | INSPIRRIA CLOUDTECH PRIVATE LIMITED | Active |
| U85300PN2020PTC190899 | CURENOW WELLNESS PRIVATE LIMITED | Active |
| U72200PN2003PTC018208 | PROQUEST SOLUTIONS PRIVATE LIMITED | Strike Off |
| U74900PN2010PTC138079 | RISING STARS CHILDCARE PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACW-1834 | CURENOW WELLNESS LLP | Inactive for e-filing |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.