| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAE-6908 | KMA HIGHRISE LLP | Active |
| AAE-6904 | SUNLIGHT HEIGHTS LLP | Active |
| AAP-5425 | SHATAKSHI BUILDERS LLP | Active |
| AAP-6099 | ISOLATE HEIGHTS LLP | Active |
| AAO-5641 | TOPSIA ENCLAVE LLP | Active |
| AAP-6089 | FABULOUS HEIGHTS LLP | Active |
| AAC-2213 | GLOWING FERN HIGHRISE LLP | Active |
| AAP-6086 | TRINETRI AWAS LLP | Active |
| AAP-6475 | AARSREE PROPERTIES LLP | Active |
| AAP-5401 | MAHAGAURI CONSTROWELL LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.