| CIN/FCRN | Company Name | Status |
|---|---|---|
| U62100AS2007PTC008541 | LUAN AIRWAYS PRIVATE LIMITED | Active |
| U65929AS1996PTC004864 | MEGHA FINANCE PRIVATE LIMITED | Active |
| U55100AS2008PTC008658 | LUAN HOTELS PRIVATE LIMITED | Strike Off |
| U51101AS1996PTC004692 | S B P COMMERCIAL PVT LTD | Active |
| U51909AS2000PTC006290 | PURNIMA ENTRADE PRIVATE LIMITED | Converted to LLP and Dissolved |
| U51109DL2006PTC243075 | MATAJI COMMERCIAL PVT LTD | Converted to LLP and Dissolved |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-3752 | A N PROPBUILD LLP | Strike Off |
| AAE-3295 | MATAJI COMMERCIAL LLP | Active |
| AAE-0988 | PURNIMA ENTRADE LLP | Active |
| AAA-3323 | SWARNIM HOTELS LLP | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.