| CIN/FCRN | Company Name | Status |
|---|---|---|
| U47710UP2025PTC219734 | INCLUSIVITREE ENTERPRISES PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACQ-4000 | LUMITREE ASSET THREE LLP | Active |
| ACT-4478 | LUMITREE ESTATE FIFTEEN LLP | Active |
| ACT-4479 | LUMITREE ESTATE FOURTEEN LLP | Active |
| ACR-6637 | LUMITREE ESTATE SEVEN LLP | Active |
| ACR-6646 | LUMITREE ESTATE SIX LLP | Active |
| ACT-9393 | LUMITREE ESTATE SIXTEEN LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.