| CIN/FCRN | Company Name | Status |
|---|---|---|
| U01100UP2019PTC113197 | SAMBHAWANA CROPS INDIA PRIVATE LIMITED | Under Process of Striking Off |
| U74899DL1995PTC073905 | GRAPH FINANCIAL SERVICES PRIVATE LIMITED | Active |
| U74899DL1995PTC064445 | SANCHAULI MERCANTILE AND INVESTMENT PRIVATE LIMITED | Active |
| U74899DL2000PLC107351 | SARDA SOFTWARE SOLUTION LIMITED | Active |
| U70200BR2024PTC067556 | SSKT CONSULTANCY PRIVATE LIMITED | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.