| CIN/FCRN | Company Name | Status |
|---|---|---|
| U65910GJ1996PLC028584 | AMIN EXXIM LIMITED | Converted to LLP |
| U14210GJ2008PTC054812 | SHRIMM EXPORRTS PRIVATE LIMITED | Active |
| U40102GJ2006PTC049519 | SHRIMM INFRASTRUCTURE PROJECT PRIVATE LIMITED | Active |
| U27201TG2000PTC034678 | KAVERI COPPER PRIVATE LIMITED | Strike Off |
| U45200GJ2005PTC045894 | SHRIMM CONSTRUCTION PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAB-2690 | SHREE-YUKT HOTELS LLP | Strike Off |
| AAB-2757 | SHREE-YUKT HYPER MARKET LLP | Strike Off |
| AAG-2590 | AMIN EXXIM LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.