| CIN/FCRN | Company Name | Status |
|---|---|---|
| U51909WB2009PTC131667 | BANSHIDHAR VINIMAY PRIVATE LIMITED | Amalgamated |
| U70100WB2009PTC135584 | DAZZLE REALTORS PRIVATE LIMITED | Amalgamated |
| U70102WB2009PTC135583 | AKSHARA ESTATES PRIVATE LIMITED | Amalgamated |
| U70109WB2011PTC166509 | SANSKRITI LAND CONGLOMERATE PRIVATE LIMITED | Amalgamated |
| U51909WB2008PTC131527 | RANTHAMBHOR TRADELINK PRIVATE LIMITED | Amalgamated |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.