| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70100GJ2016PTC091647 | MARIGOLD PROCON PRIVATE LIMITED | Active |
| U40100GJ2009PTC056990 | R J ENERGY PRIVATE LIMITED | Active |
| U70101GJ2012PTC070281 | SAMANVAYA INFRATECH PRIVATE LIMITED | Active |
| U65911GJ1982PTC005179 | NACHIKET HOLDINGS PRIVATE LIMITED | Strike Off |
| U24110GJ1983PLC005878 | NICEMAN DRUPHARM LIMITED | Under Process of Striking Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.