| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAW-3378 | EMARALD INFRALAND LLP | Active |
| ACH-6938 | GLOWSTAR BUILDERS & DEVELOPERS LLP | Active |
| ACT-8768 | EMARALD INFRA PROJECTS LLP | Active |
| AAW-4481 | EMARALD INFRAHOME LLP | Active |
| ACU-3556 | EMARALD INFRATECH & DEVELOPERS LLP | Active |
| ACT-8787 | EMARALD MDIS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.