| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45201RJ2013PTC041754 | AADISHWAR DREAM HOMES PRIVATE LIMITED | Active |
| U42900RJ2025PTC102538 | SOLARASTRA PROJECT ONE PRIVATE LIMITED | Active |
| U35105RJ2025PTC104464 | SOLARASTRA PROJECT TWO PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACL-7477 | ADROIT RENEWABLES LLP | Active |
| ACN-7265 | SOLARASTRA INFRA ENERGY LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.