| CIN/FCRN | Company Name | Status |
|---|---|---|
| U51909WB2013PTC198920 | SARDARBH VANIJYA PRIVATE LIMITED | Strike Off |
| U67190WB2013PTC197560 | SATKARM FINANCIAL SERVICES PRIVATE LIMITED | Strike Off |
| U51909WB2013PTC191687 | YOUTHVISION COMMODITIES PRIVATE LIMITED | Strike Off |
| U51909WB2016PTC209093 | SAURIKARAN SALES PRIVATE LIMITED | Under Process of Striking Off |
| U51909WB2014PTC202616 | DARSWANA VINIMAY PRIVATE LIMITED | Strike Off |
| U51909WB2014PTC202089 | HARINAKSH VINIMAY PRIVATE LIMITED | Strike Off |
| U51909WB2014PTC204400 | CHARAMSUKH TEXTILES PRIVATE LIMITED | Strike Off |
| U74999WB2012PTC179183 | ECOSPACE INFOTECH PRIVATE LIMITED | Strike Off |
| U51900WB2014PTC199806 | KAILASHPATI VYAPAAR PRIVATE LIMITED | Strike Off |
| U51909WB2013PTC198917 | PADMAWATI VINIMAY PRIVATE LIMITED | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.