| CIN/FCRN | Company Name | Status |
|---|---|---|
| U01110MH1949PTC007795 | DECCAN PLANTATIONS PRIVATE LIMITED | Active |
| U67120MH1990PTC055472 | NIDHONA INVESTMENT AND TRADING PRIVATE LIMITED | Converted to LLP and Dissolved |
| U74899MH1993PTC192449 | SEVEN STAR FRUITS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAC-9939 | NIDHONA INVESTMENT AND TRADING LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.