| CIN/FCRN | Company Name | Status |
|---|---|---|
| U80904MH2021NPL355853 | GLOBAL ACADEMY OF PROFESSIONAL ACCOUNTANTS WELFARE FOUNDATION | Active |
| U80211GJ2016NPL093382 | JOSH EDUCON FOUNDATION | Active |
| U80900PN2016NPL166530 | LIBRA SHIKSHA FOUNDATION | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAP-2189 | GAPA EDUCATION LLP | Active |
| AAD-3602 | NAEMD EDUSOLUTIONS LLP | Active |
| AAE-0911 | NEST COMPLETE EDUCATION LLP | Active |
| AAN-8176 | NASM EDUCON LLP | Active |
| AAD-7150 | NEST EDUSYSTEM LLP | Active |
| AAE-2478 | NEST VALUE ASSETS LLP | Active |
| AAC-1129 | EVERGREEN SPICES AND FOOD INGREDIENTS LLP | Strike Off |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.