| CIN/FCRN | Company Name | Status |
|---|---|---|
| U73100TG2021PTC157861 | FARADAY TEST AND RESEARCH LAB PRIVATE LIMITED | Active |
| U40108TG2013PTC089177 | SAIMEG INFRASTRUCTURE (MEDAK) PRIVATE LIMITED | Active |
| U27100GJ2013PTC076234 | GOVINDAYA AIR PRODUCTS PRIVATE LIMITED | Dormant under section 455 |
| U45400TG2009PTC062733 | SAIMEG INFRASTRUCTURE PRIVATE LIMITED | Active |
| U45201RJ2013PTC043343 | SHIV MAHIMA INFRAMALL PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACL-6781 | GREEN PANEL GLOBAL LLP | Active |
| ACS-3407 | MSURE DEVELOPERS LLP | Active |
| ACS-3380 | MSURE GREEN ENERGY LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.