The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| LLPIN | AAV-4084 |
| LLP Name | BALAJEE STONE & MINING LLP |
| Number of Partners | 2 |
| Number of Designated Partners | 2 |
| ROC Code | RoC-Jharkhand |
| Date of Incorporation | 09-01-2021 |
| Registered Address | CO PRADEEP KUMAR KEDIA, I. M. S. ROAD JHUMRI TELAIYA Koderma JH 825409 IN |
| Email ID | kodermaoffice.kgc@gmail.com |
| Total Obligation of Contribution | 1,00,000 |
| Main division of business activity to be carried out in India | 14 |
| Description of main division | Other Mining and Quarrying |
| Date of last financial year end for Annual Return filed | 31-03-2021 |
| LLP Status | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 00186562 | PRADIP KUMAR KEDIA | 09-01-2021 |
| 03573482 | HIMANSHU KEDIA | 09-01-2021 |
Common questions about BALAJEE STONE & MINING LLP.