| CIN/FCRN | Company Name | Status |
|---|---|---|
| U15339OR2002PLC007001 | SHREE LINGRAJ FEEDS LIMITED | Active |
| U15331OR1996PTC004383 | KADMA TRADING CO. PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAW-1098 | DHARA VAHINI LLP | Active |
| AAJ-2174 | VEDVYAS BHOO VAHINI LLP | Active |
| AAN-4267 | GARPOS BHOO VAHINI LLP | Active |
| ACO-8819 | KASHI VISHWANATH BHAWAN LLP | Active |
| AAN-4267 | ANGUL SERVICES AND HOSPITALITY LLP | Active |
| AAS-4943 | DASHING PROJECTS LLP | Active |
| AAW-1100 | DHARI VENTURES LLP | Active |
| ABA-6271 | KADMAWALA BIO-REFINIERY LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.