| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45202MH2008PTC187463 | ICON SPACES PRIVATE LIMITED | Active |
| U70102MH2015PTC267440 | ERNESTO REALTORS PRIVATE LIMITED | Active |
| U80301MH2008PTC183720 | PROGRESSIVE INSTITUTES PRIVATE LIMITED | Active |
| U85310MH2014NPL256635 | OMKAR FOUNDATION | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAA-6483 | KJO INFRACON LLP | Strike Off |
| AAC-8154 | VEDARAMBH PROPERTIES LLP | Active |
| AAA-0411 | PARADISE DWELLINGS LLP | Active |
| ACH-4404 | POWAI LAKEVIEW DEVELOPERS LLP | Active |
| AAE-2708 | AQUALAND RESORTS & ESTATES LLP | Active |
| ACD-5611 | EVERFINE REALTORS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.