| CIN/FCRN | Company Name | Status |
|---|---|---|
| U72900DL2007PTC168948 | ANON INFOTECH SOLUTIONS PRIVATE LIMITED | Strike Off |
| U65990WB1996PTC077035 | SHREE AMBEY EXPORTS PVT.LTD. | Active |
| U50103WB2011PTC157617 | FLAIR MOTORS PRIVATE LIMITED | Strike Off |
| U45400WB2009PTC132331 | NAV SHAKTI DEVELOPERS & PROMOTERS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAK-8450 | HU-CAP CARE AND RESOURCES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.