| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45400DL2011PTC227528 | ALFA TECHNOBUILD PRIVATE LIMITED | Amalgamated |
| U45204DL2011PTC228444 | SHINE TECHNOBUILD PRIVATE LIMITED | Amalgamated |
| U01403DL2007PTC165962 | EROS AGRO & FARMS PRIVATE LIMITED | Active |
| U70109DL2009PTC194448 | ROHIT BUILDTECH PRIVATE LIMITED | Active |
| U45204DL2011PTC228451 | HA BUILDTECH PRIVATE LIMITED | Amalgamated |
| U01100DL2020PTC365723 | GRM FOODKRAFT PRIVATE LIMITED | Active |
| U45400DL2007PTC164399 | USG BUILDTECH PRIVATE LIMITED | Converted to LLP |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAF-3635 | USG BUILDTECH LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.