| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45309PN2020PTC192028 | WHITE WATER INFRATECH PRIVATE LIMITED | Active |
| U45400PN2019PTC185517 | BLACK WATER INFRASTRUCTURE PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACO-4330 | ONESTAR INFRATECH LLP | Active |
| ACO-5016 | ONESTAR TRADING LLP | Active |
| ACO-4422 | SUASH CONSTRUCTION CORP LLP | Active |
| ACS-9711 | AACEFARM INNOVATIONS LLP | Active |
| ACS-2505 | RIVERSTONE LANDHOLDING LLP | Active |
| AAY-2951 | Y INFRACON VENTURES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.