| CIN/FCRN | Company Name | Status |
|---|---|---|
| U85300PN2022NPL208401 | HEALING HANDS FOUNDATION | Active |
| U74999PN2015PTC157571 | HOUSE OF HERBS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACH-0507 | HHC KHARADI LLP | Active |
| ACN-6471 | REBOOT MICROBIOME SOLUTIONS LLP | Active |
| AAB-4025 | GLADIATOR DEVELOPERS ANDREALTORS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.