| CIN/FCRN | Company Name | Status |
|---|---|---|
| U85300MH2022NPL394394 | GARDENWALA VERDURE FOUNDATION | Active |
| U29268MH2009PTC196706 | SATPURA SUSTAINABLE SYSTEMS PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACA-0029 | NAFA VENTURE CAPITAL MANAGEMENT LLP | Active |
| AAH-0003 | NAFA PE MANAGERS LLP | Active |
| AAN-6078 | EX10 BUSINESS SOLUTIONS LLP | Active |
| AAN-6078 | AST COMMERCE & TECH SERVICES (INDIA) LLP | Active |
| AAH-0003 | SEVEN RIVERS CAPITAL ADVISORS LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.