| CIN/FCRN | Company Name | Status |
|---|---|---|
| U14200WB2011PLC167881 | ABHIJEET EXPLORATION AND MINING LIMITED | Strike Off |
| U70109WB2011PLC158987 | ABHIJEET URBAN DEVELOPMENT LIMITED | Strike Off |
| U51909WB2008PTC130727 | DIPALI TRADELINKS PRIVATE LIMITED | Strike Off |
| U51109WB2006PTC111539 | FETISH TRADER PRIVATE LIMITED | Strike Off |
| U52100WB2011PTC160435 | INTIME COMMOSALES PRIVATE LIMITED | Strike Off |
| U51109WB2006PTC111558 | MIDAS TOUCH VYAPAAR PRIVATE LIMITED | Strike Off |
| U51101WB2010PTC147260 | AAGAM VINTRADE PRIVATE LIMITED | Dormant under section 455 |
| U40108WB2009PLC132264 | ABHIJEET BENGAL HYDEL ENERGY LIMITED | Dormant under section 455 |
| U51109WB2007PTC113841 | ANANYA PROTECH PRIVATE LIMITED | Dormant under section 455 |
| U51109WB2007PTC114508 | HERCULES VINIMAY PRIVATE LIMITED | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.