| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70101WB2006PLC108267 | SIJBERIA DEVELOPERS LIMITED | Active |
| U51909WB1952PLC020322 | INDIA GENERAL TRADING CO LTD | Active |
| U65191WB1994PLC065401 | SIJBERIA INDUSTRIES LIMITED | Active |
| U51109WB1999PTC090814 | BALLYGUNGE SERVICES PRIVATE LIMITED | Active |
| U17232WB2006PLC108265 | AEKTA DEALERS LTD | Amalgamated |
| U17232WB2006PLC108268 | KV DEALERS LTD | Amalgamated |
| U70101WB2005PTC104702 | BALMORAL DEVELOPERS PRIVATE LIMITED | Amalgamated |
| U17232WB2006PLC108266 | IGT TRADERS LTD. | Amalgamated |
| U70101WB2005PTC106589 | PASIRI BUILDERS PVT LTD | Amalgamated |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.