| CIN/FCRN | Company Name | Status |
|---|---|---|
| U67120DL2008PLC186173 | SRS HINDUSTAN HOLDINGS LIMITED | Amalgamated |
| U74899DL1995PLC068803 | BTL INVESTMENTS LIMITED | Amalgamated |
| U74140DL2007PLC160255 | SRS INTERNATIONAL LIMITED | Amalgamated |
| U92200DL2008PLC175516 | SRS NEWS LIMITED | Amalgamated |
| U45200HR2006PTC041973 | BHAVANI REALBUILD PRIVATE LIMITED | Amalgamated |
| U74900HR2011PTC042243 | BHAVYA FOREX DEALERS PRIVATE LIMITED | Active |
| U74899DL1993PLC053737 | SRS SUPERB MARKTRADE LIMITED | Amalgamated |
| U63040DL2007PTC160515 | SRS TOURS AND TRAVELS PRIVATE LIMITED | Amalgamated |
| U18101DL2007PLC160516 | SRS COMMERCIAL COMPANY LIMITED | Amalgamated |
| U67120DL2005PLC137061 | SRS BHARAT PORTFOLIO LIMITED | Amalgamated |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.