| CIN/FCRN | Company Name | Status |
|---|---|---|
| U51109WB2006PTC111541 | SAMASHER VYAPAAR PRIVATE LIMITED | Dormant under section 455 |
| U51109WB2006PTC111531 | CHIRPY VYAPAAR PRIVATE LIMITED | Dormant under section 455 |
| U40105WB2009PLC139704 | GLOBAL POWMIN LIMITED | Active |
| U40102WB2010PLC154144 | ABHIJEET POWGEN LIMITED | Dormant under section 455 |
| U45400WB2006PTC107267 | SPLENDOR POWER PRIVATE LIMITED | Active |
| U26942ML2008PLC008333 | ABHIJEET NORTH EASTERN PROJECTS LIMITED | Dormant under section 455 |
| U40104WB2010PLC154073 | SUPREME POWGEN LIMITED | Strike Off |
| U14200WB2008PLC160779 | ABHIJEET MINING LIMITED | Active |
| U51109WB2007PTC113609 | MONITOR TIE-UP PRIVATE LIMITED | Active |
| U51909WB2008PTC131003 | BRAVEMEN SALES PRIVATE LIMITED | Dormant under section 455 |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.