| CIN/FCRN | Company Name | Status |
|---|---|---|
| U27109WB1972PTC028432 | HIMALAYAN THEATRES PVT LTD | Active |
| U55101WB2003PTC096082 | ANAND PALACE PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAJ-6714 | DA3 MALLS LLP | Active |
| AAK-7053 | AMIT INN AND RESORTS LLP | Active |
| AAD-6911 | SRCS PRIMARY SCHOOL LLP | Active |
| AAD-6911 | EASTERN NEWAGE PRIMARY SCHOOL LLP | Active |
| ACM-3203 | KUPER DEVELOPERS LLP | Active |
| AAS-0246 | AIRA BUILDERS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.