| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74140CT2010PTC021869 | JDS CORPORATE ADVISORS PRIVATE LIMITED | Strike Off |
| U70101CT2010PTC021754 | JDS REALTY PRIVATE LIMITED | Strike Off |
| U24304CT2017PTC007994 | BHILAI CARBONS PRIVATE LIMITED | Active |
| U23201CT2012PTC000612 | GREEN PETRO FUELS PRIVATE LIMITED | Converted to LLP and Dissolved |
| U23100CT2022PTC013517 | ELIXIR CARBO PRIVATE LIMITED | Active |
| U40106CT2010PTC021870 | SHOURYA URJA PRIVATE LIMITED | Strike Off |
| U35105CT2025PLC019260 | EXOVOLT ENERGY LIMITED | Active |
| U19209CT2025PTC019086 | NEXXUS ADVANCE MATERIAL PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAC-2969 | GREEN PETRO FUELS LLP | Active |
| ACT-5347 | NEXXUS BIO FUELS LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.