| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70102WB2013PTC191280 | AABAD PROPERTIES PRIVATE LIMITED | Amalgamated |
| U70109WB1982PTC034507 | S K ORCHIDS PVT LTD | Active |
| U70101WB1995PTC071454 | SYLVIA PROPERTIES PVT.LTD. | Amalgamated |
| U65922WB1994PTC061878 | STEWART ENCLAVE & FINVEST PVT LTD | Active |
| U51909WB1991PTC050977 | SNK HOLDINGS PRIVATE LIMITED | Amalgamated |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-0188 | SUPERDIAMOND SHYAM AVASA LLP | Active |
| AAI-9677 | PRIME HOUSING LLP | Active |
| AAI-9666 | ABHIRI BUILDCON LLP | Active |
| AAI-9679 | ADRIKA PROPERTY DEVELOPERS LLP | Active |
| ACI-1461 | SHANTIPITH REALTY LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.