| CIN/FCRN | Company Name | Status |
|---|---|---|
| U55100UP1996PTC020917 | ANK HOTELS PRIVATE LIMITED | Active |
| U55204UP2016PTC076110 | CI HOSPITALITY WORLDWIDE PRIVATE LIMITED | Active |
| U55101DL2003PLC119513 | U P HOTELS CLARKS LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAQ-9909 | BLACK SEED ENTERPRISE LLP | Active |
| AAR-2408 | HERBENO HOSPITALITY LLP | Active |
| AAS-0822 | THAICOON HOSPITALITY LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.