| CIN/FCRN | Company Name | Status |
|---|---|---|
| U51900GJ2013PTC077369 | NISHU EXIM PRIVATE LIMITED | Strike Off |
| U10300GJ2017PTC095708 | THRONS INFRASTRUCTURE PRIVATE LIMITED | Active |
| U14100GJ2021PTC125247 | DAM DESILTING PRIVATE LIMITED | Strike Off |
| U45201GJ2007PTC050020 | GSEC INFRASTRUCTURE PRIVATE LIMITED. | Active |
| U14200GJ2022PTC131454 | TERRI MINING PRIVATE LIMITED | Active |
| U14290GJ2022PTC136903 | AVINYA MINING PRIVATE LIMITED | Not available for efiling |
| U70101RJ2004PTC019728 | KESHAV LAND DEVELOPERS PRIVATE LIMITED | Active |
| U45201GJ2007PTC050020 | REVOSSA INFRAVENTURE PRIVATE LIMITED | Active |
| U14200GJ2022PTC136904 | RIG MINING PRIVATE LIMITED | Not available for efiling |
| U14299GJ2022PTC136907 | UTKAL SOLID FUELS PRIVATE LIMITED | Not available for efiling |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.