| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74999WB2012PTC171770 | PANCHSHREE TRADELINK PRIVATE LIMITED | Strike Off |
| U74999WB2012PTC171775 | ARROWSPACE MARKETING PRIVATE LIMITED | Strike Off |
| U74990WB2012PTC179163 | CRADEL DEALERS PRIVATE LIMITED | Strike Off |
| U74999WB2011PTC171068 | GOLDEN INFRAPROPERTIES PRIVATE LIMITED | Strike Off |
| U74999WB2011PTC171073 | MANIKALA TRADECOM PRIVATE LIMITED | Strike Off |
| U74999WB2012PTC179101 | DIGANTA DEALTRADE PRIVATE LIMITED | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.