| CIN/FCRN | Company Name | Status |
|---|---|---|
| U55209KA2021PTC148472 | KAVARH FOODS INTERNATIONAL PRIVATE LIMITED | Active |
| U15490KA2021PTC148910 | KIAKAV ETHNIC FOODS PRIVATE LIMITED | Active |
| U55209KA2021PTC149010 | KIAARH SNACK FOODS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAP-2205 | ANAND SWEETS AND SAVOURIES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.