The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U74999WB2012PTC180279 | SHAKTIMATA DEALCOM PRIVATE LIMITED | Active |
| U51109WB2008PTC123928 | BRILLIANT VINCOM PRIVATE LIMITED | Active |
| U51109WB2008PTC123922 | EVERLIKE VINCOM PRIVATE LIMITED | Strike Off |
| U74999WB2012PTC180213 | NAGKESAR VINCOM PRIVATE LIMITED | Active |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAK-5974 | LIBEREL DEALMARK LLP | Active |
| AAN-5627 | BRILLIANT VINCOM LLP | Active |
| AAD-7332 | GREENVIEW DISTRIBUTORS LLP | Active |
| AAN-6566 | SAMIYA TRADERS LLP | Active |
| AAD-2773 | SUNEHRA INFRASTRUCTURE LLP | Active |
| AAS-1671 | NAGKESAR VINCOM LLP | Active |
Common questions about ARUN PRADEEP KARMAKAR.