| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74899DL1995PTC066358 | MODERN PORTFOLIO PRIVATE LIMITED | Converted to LLP |
| U26100BR2013PTC020839 | TEKNOTUFF GLASS PRIVATE LIMITED | Active |
| U74899DL1995PTC064111 | MODERN PANELS PRIVATE LIMITED | Active |
| U00271BR1999PTC008785 | TOP PLYWOODS PRIVATE LIMITED | Active |
| U67120MH1995PTC087223 | VEEKAY STOCKLAND PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAG-0331 | MODERN PORTFOLIO LLP | Active |
| AAC-0028 | DIVINE TRADECOM LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.