| CIN/FCRN | Company Name | Status |
|---|---|---|
| U43900PN2025PTC242041 | ARJ INFRACON PRIVATE LIMITED | Active |
| U68200PN2025PTC246570 | CEMFLOW INFRA PRIVATE LIMITED | Active |
| U68200PN2025PTC247088 | HICRETE INFRA PRIVATE LIMITED | Active |
| U69200PN2026PTC251942 | INAAC ADVISORS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAF-3696 | BACKDROP EVENTS LLP | Active |
| ACW-0166 | VARADSHREE VENTURE LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.