| CIN/FCRN | Company Name | Status |
|---|---|---|
| U93090MH2018NPL314572 | VEDIK GO UTPAD FOUNDATION | Active |
| U70100MH2003PTC139528 | RAMDEV CONSTRUCTION COMPANY PRIVATE LIMITED | Active |
| U85499MH2025NPL463568 | RICHA FOUNDATION | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACR-3165 | AVIR GLOBAL LLP | Active |
| AAL-4804 | RAMDEV INFRATECH LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.