| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAF-8387 | WALTAZ INFRACON LLP | Active |
| AAF-8648 | ARYADEEP CREATION LLP | Active |
| AAF-8386 | DEVKRIPA FASHION LLP | Active |
| AAF-8649 | MANIKALA CREATION LLP | Active |
| AAF-8481 | ARROWLINK SALES LLP | Active |
| AAF-8943 | ARYADEEP INFRACON LLP | Active |
| AAF-8478 | SANKATMOCHAN VINTRADE LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.