The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U65900DL2018PTC340541 | VT INVESTMENT ADVISERS PRIVATE LIMITED | Active |
| U88900TN2024NPL173510 | JITO CHENNAI PLUS FOUNDATION | Active |
| U74900TN2013PTC089981 | AB CAPITAL CONSULTANTS PRIVATE LIMITED | Active |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| ACN-7290 | BARDIA BROTHERS LLP | Active |
| ACL-7340 | RIPPLE GROWTH VENTURES LLP | Active |
| ACM-3832 | VT INVESTMENT ADVISERS LLP | Active |
| ACU-1421 | RIPPLE ESTATES LLP | Active |
| ACY-2680 | STHAVARA VENTURES LLP | Active |
| AAZ-8539 | VALTRUST PARTNERS LLP | Active |
Common questions about ARIHANT SUNIL BARDIA.