| CIN/FCRN | Company Name | Status |
|---|---|---|
| U17110HR1991PLC031309 | GARODIA EXPORTEX LTD | Strike Off |
| U36911UP2021PTC154597 | TADORNA PRIVATE LIMITED | Active |
| U74899DL1976PTC008065 | MANJARI TEXTILES PRIVATE LIMITED | Strike Off |
| U51109WB1982PLC035575 | VAISHALI RESOURCES LTD | Active |
| U74899DL1980PTC011032 | ARCHANA FIBRES PVT LTD | Strike Off |
| U74899DL1996PTC081375 | TOUCHSTONE GEMS & JEWELLERY (INDIA) PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACM-7054 | MOONBEAM BRANDS LLP | Active |
| AAW-5664 | IDEAQUAD SERVICES LLP | Active |
| AAY-5886 | MANARC INTERNATIONAL LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.