The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN | U45201DL1976PTC008399 |
| Company Name | ARCHANA ESTATE AND CONSTRUCTIONS PRIVATE LIMITED |
| ROC Code | RoC-Delhi |
| Registration Number | 008399 |
| Company Category | Company limited by Shares |
| Company SubCategory | Non-govt company |
| Class of Company | Private |
| Authorised Capital (Rs) | 1,00,000 |
| Paid up Capital (Rs) | 1,00,000 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 12-11-1976 |
| Registered Address | S-1,AMERICAN PLAZA,INTERNATIONAL TRADER TOWER, NEHRU PLACE,NEW DELHI-19. DL 000000 IN |
| Email Id | csdeptt@gmail.com |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 28-09-2010 |
| Date of Balance Sheet | 31-03-2010 |
| Company Status (for e-filing) | Amalgamated |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 00051979 | RAMAN KUMAR SOOD | 27-09-1993 |
| 00052093 | AJAY KUMAR SOOD | 12-11-1976 |
| 00059613 | JAGDISH RAI SOOD | 12-11-1976 |
| 00062180 | SATISH KUMAR SOOD | 12-11-1976 |
Common questions about ARCHANA ESTATE AND CONSTRUCTIONS PRIVATE LIMITED.