| CIN/FCRN | Company Name | Status |
|---|---|---|
| U63090MH1993PTC075750 | CONTECH LOGISTICS SOLUTIONS PRIVATE LIMITED | Active |
| U67120MH1993PTC140612 | N. R. HOLDINGS PRIVATE LIMITED | Active |
| U63020MH2008PTC179569 | AGL WAREHOUSING PRIVATE LIMITED | Active |
| U45205MH2008PTC179478 | ALLCARGO SHIPPING CO. PRIVATE LIMITED | Amalgamated |
| U63000MH2008PTC180625 | SEALAND TERMINALS PRIVATE LIMITED | Amalgamated |
| U60300MH2019PTC320697 | ALLCARGO PROJECTS PRIVATE LIMITED | Active |
| U70101MH2010PTC208604 | POORN ESTATES PRIVATE LIMITED | Converted to LLP and Dissolved |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAA-5811 | SKS NETGATE LLP | Active |
| AAG-9315 | TRANSINDIA FREIGHT LLP | Active |
| AAF-3331 | ALLCARGO MOVERS (BOMBAY) LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.