| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74999AP2022PTC122456 | EXXEELLA GLOBAL EDTECH PRIVATE LIMITED | Active |
| U70109TG2021PTC152652 | SHRI SUNYUGA PROJECTS PRIVATE LIMITED | Active |
| U35900TG2021PTC158126 | SPACE A PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACI-1014 | BRAHMA RISHI HOMES LLP | Active |
| ACP-5955 | ARASAVILLI HOSPITALITY LLP | Active |
| ACK-9594 | COREMECH INFRA AND ENGINEERING LLP | Active |
| AAX-1690 | GUAVA INFRA LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.