| CIN/FCRN | Company Name | Status |
|---|---|---|
| U51101DL2007PTC168189 | MAKERS INFRASTRUCTURE PRIVATE LIMITED | Active |
| U74900DL2009PTC195470 | MAKERS MEDIANINE NETWORK PRIVATE LIMITED | Under Process of Striking Off |
| U14200DL2012PTC233018 | MAKERS POWER & NATURAL RESOURCES PRIVATE LIMITED | Under Process of Striking Off |
| U45200DL2006PTC156537 | DRDONALDS AND K R ANAND DEVELOPERS PRIVA TE LIMITED | Strike Off |
| U01403DL2012PTC235391 | MAKERS AGROTECH PRIVATE LIMITED | Under Process of Striking Off |
| U45200DL2006PTC156537 | DRDONALDS AND K R ANAND DEVELOPERS PRIVATE LIMITED | Strike Off |
| U92111DL2004PTC125673 | D.S. PRODUCTION PRIVATE LIMITED | Active |
| U51109DL2007PTC161262 | DAULAT PRODUCTS AND OVERSEAS PRIVATE LIMITED | Active |
| U74120DL2005PTC143615 | ECUBE MOTION PICTURES PRIVATE LIMITED | Strike Off |
| U74899DL2005PTC143728 | GAURI BUILDWELL PRIVATE LIMITED | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.