| CIN | U24110MH1988PLC047161 |
| Company Name | ANUVI CHEMICALS LIMITED |
| ROC Code | RoC-Mumbai |
| Registration Number | 047161 |
| Company Category | Company limited by Shares |
| Company SubCategory | Non-govt company |
| Class of Company | Public |
| Authorised Capital (Rs) | 10,00,00,000 |
| Paid up Capital (Rs) | 1,71,42,000 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 26-04-1988 |
| Registered Address | 205, Narmada, 2nd Floor,Laxmi Industrial Premises Pokharan Road No.1, Vartak Nagar, Thane MH 400606 IN |
| Email Id | sales@anuvichem.com |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 30-09-2022 |
| Date of Balance Sheet | 31-03-2022 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 00143968 | KANAKLATA KRISHNA SAXENA | 01-06-2008 |
| 00144215 | RAJESH KUMAR SAKSENA | 26-04-1988 |
| 00642540 | VINOD CHINTAMANI MALSHE | 14-03-2008 |
| 00784698 | RAJAN SAXENA | 14-03-2008 |
| 01947344 | VIVEK KRISHNAKUMAR SAXENA | 23-03-2007 |
| 02822434 | ANUPRIYA JAHAGIRDAR | 01-07-2016 |
| 07673099 | RICHARD STANISLOS PAIS | 01-01-2017 |
| Form | Penalty |
|---|---|
| AOC-4 | ₹ 1,52,200 |
| MGT-7 | ₹ 1,43,200 |
| Total Penalty | ₹ 2,95,400 |
🎉90% WAIVER APPLIED | - ₹ 2,65,860 |
| Amount Payable (10%) | ₹ 29,540 |
Full waiver breakdown available next page
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.